Chipset | Allwinner A33 Quad Core |
Resolution | 10.6" 1366*768 HD Screen |
Memory | 1G+8G (option 1G+16G) |
Camera | Front 0.3MP,Rear 2.0MP (option Front 2.0MP,Rear 5.0MP) |
Wifi | IEEE 802.11 b/g/n |
Bluetooth | V 4.0 |
Battery | 5000mAh,5V/2A USB Charger |
USB Interface | 5pin Micro USB,2.0 speed |
Headphone Interface | 3.5mm standard headphone(interface definition L-R-G-M) |
Charging | 5pin Micro USB |
Others | G-Sensor,GPS,FM,OTG,Speaker,Mic,Vibration support;Optional Electronic compass & Dual Speaker |
OS | Android 4.4 |
Language | Support for multiple languages |
Case | Plastic Case |
Size | 231*159*9.2 mm |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .