Operating System | Android 4.4.2 |
CPU | XM6321, A5 Dual Core 1GHz |
ROM | 256MB (Optional 512MB) |
Storage Flash | 4GB |
Screen | 4inch G+F Pannel |
Resolution | WVGA 800*480 pixels, TN Screen |
Touch Pannel | G+F |
Camera | Front 0.3MP Rear 2MP camera |
Light sensor | Support |
Proximity sensor | Support |
Gravity sensing | Support |
Wi-Fi | 802.11B/G/N |
3G/Phone | WCDMA 850/2100MHz (Optional) |
GSM Frequency | GSM 850/ 900/1800/1900MHz |
Bluetooth | Support 4.0 |
Sim card | Dual SIM dual standby |
USB | Micro USB/ OTG |
Battery Type | Li-Polymer Battery (Rechargeable)1500mAh |
System language | Multi-languages, Over 25 major languages supported |
Tools Or App | User can download all kinds of tools and application software |
Recorder | YES |
Video playback | Mpeg-4,H.263,H.264, Windows Media |
Audio playback | MP3,AAC,AAC+,AMR-WB/+, EAAC+,Windows Media |
Picture playback | Bmp、Jpg、Png、Gif |
Accessories | AC Power Adapter, USB cable, Headset Earphone |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .