Chipset | MTK6737 Quad Core |
Resolution | 5.0" 720*1280 HD (optional 1920*1080 FHD),G+F+F Touch Lens |
Memory | 2G+16G (optional 3G+32G) |
OS | Android 7.0 |
Camera | Front 5.0MP/Rear 8.0MP (optional F 5.0MM/R 13.0MP,F 8.0MP,R 13.0MP) |
2G Frequency | GSM 850/900/1800/1900MHz |
3G Frequency | WCDMA 850/1900MHz or 900/2100MHz |
4G Frequency | 4G LTE FDD 700/1700/1900//2600MHz or 800/1800/2100/2600MHz |
Sim card | Dual Sim Dual Standby |
GPS | Yes,Support |
Wifi | IEEE 802.11 a/b/g/n |
Bluetooth | Yes,Support |
FM Radio | Yes,Support |
Light sensor | Yes,Support |
G-sensor | Yes,Support |
OTG | Yes,Support |
Color | Blue,Green,Red |
Battery Capacity(real) | 2200mAh |
Accessory | 1*Battery,1*Charger,1*USB Cable |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .