CPU | MTK6589W Quad Core 1.2GHz |
operating system | Android 4.2 |
Screen | 4.3-inch IPS capacitive screen, multi-touch |
resolution | 960*540QHD |
camera | 300,000 pixels front/8 million pixels rear, Autofocus LED flash |
ROM | 1GB |
flash storage | 4GB |
Extenal TF | MicroSD card, maximum support 32GB |
Wi-Fi | Support 802.11b/g/n |
3G/Mobile phone | WCDMA850/1900/2100MHz frequency band |
GSM frequency band | GSM 850/900/1800/1900MHz |
navigation | Built-in GPS AGPS navigation |
walkie talkie | Optional |
NFC | Optional |
Bluetooth | V2.1 |
sensor | G sensor, light Sensor, gyroscope, distance sensor |
Proximity sensor | support |
Gravity sensor | support |
SIM card | dual card |
USB | Micro USB |
microphone | 3.5mm |
Headphones/microphone | Stereo/phone, recordable |
keyboard | virtual keyboard |
enter method | China, English, third-party input method |
enter | support handwriting |
video Format | MP4/3GP/MOV/MPEG/MKV/FLV |
Audio Format | MP3/AMR/AAC/ASF/APE |
picture Format | JPEG/PNG/GIF/BMP |
society | MSN etc. |
other | panorama, white balance, contrast, saturation |
User installation | Users can download various tools and applications |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .