| Processor | MTK8312 dual-core 1.2GHz ((MTK8382 quad-core optional) |
| work system | Android 4.2.2 |
| Memory | DDR3 memory 1GB |
| Memory | 8GB (optional 16G) |
| GPU | Mail-400 |
| storage expansion | 4GB-32GB TF support |
| touch | G5points capacitive touch |
| show | 5.9 inch 960*540 IPS |
| 3G network | 3G WCDMA 2000/850 (900/1900 optional, add /band); |
| GSM network | GSM850/900/1800/1900 |
| camera | 300,000-pixel front and 2-megapixel rear cameras (5-megapixel rear camera) |
| Wifi | Built-in WIFI (supports 802.11b/g/n) |
| Bluetooth | support |
| Global Positioning System | support |
| video play | MPEG-4, H.263, H.264, Windows Media |
| Audio Player | Supports MP3, AAC, AAC, AMR-WB/, eAAC formats, Windows Media |
| Picture play | BMP, JPG, PNG, GIF |
| USB OTG | have |
| HDMI | not support |
| Record | support |
| system language | multi-lingual |
| Google App | GMAIL, GTALK, Calendar, |
| G sensor | 3D; numbers; |
| Battery & Capacity | 3000mAh/4.3V lithium battery, |
| Accessories | Power adapter, USB cable, |
| Electronic compass | none |
| Bag: | 19kg/20 pieces per box, unit 0.95kg/unit |
| Accessories include: | Power adapter/USB data cable/Instruction manual |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .