Processor | MSM8916, Quad core |
operate system | Android 4.4 system |
Memory | 1GB |
ROM | 8GB |
show | 6.95 inches 1024*600 TN panel |
video Play | MPEG4/H.263/H.264 |
Audio Play | MP3/AAC/WB-AMR/MIDI/OGG/PCM |
picture Play | BMP, JPG, PNG, GIF |
recorder | support |
system language | Multiple OSD language |
Google app | GMAIL, GTALK, Calendar |
Frequency | FDD-LTE: B1/B2/B3/B4/B5/B7/B17 WCDMA: B1/B2/B4/B5/B8 GSM: GSM 850/900/1800/1900 |
Wifi | Built-in WIFI Support 802.11 b/g/n |
Bluetooth | V4.0 EDR class |
Global Positioning System | support |
G-sensor | 3D/Digital |
battery capacity | High energy lithium polymer Battery, 4000 mAh |
camera | 2-megapixel rear camera and 30-megapixel front camera |
size | 199*106.6*9.1mm |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .