| chipset: | MTK6737 quad core |
| Resolution | 5.0 "854 * 480 fwvga (optional 960 * 540 QHD, 1280*720 HD), g f touch screen |
| Memory | 1G 16G (optional 2g 16g/3g 32g) |
| camera | Front 2 million/rear 5 million (optional F2 million/rear 8 million, front 5 million/rear 8 million) |
| 2G frequency band | gsm 850/900/1800/1900mhz |
| 3G frequency band | wcdma 850/1900MHz or 900/2100MHz |
| 4G frequency band | 4G 700/1700/1900//2600MHz or 800/1800/2100/2600MHz |
| operating system | Android 7.0 |
| card slot | Dual SIM card dual standby |
| gps | Yes, supported |
| wifi | ieee 802.11 a/b/g/n |
| Bluetooth | Yes, supported |
| FM radio | Yes, supported |
| Light sensor | Yes, supported |
| Gravity sensor | Yes, supported |
| OTG | Yes, supported |
| color | black, pink, gold |
| Battery capacity (actual) | 1950mAh |
| Accessories | 1*battery,1*charger,1*usb cable |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .