| Chipset | MTK6737 Quad Core (option MTK6580 Quad Core 3G WCDMA Smart Phone) |
| Memory | 1G16G (option 1G8G) |
| Resolution | 5.0" 1280*720 HD (option 1920*1080 FHD/1024*600 IPS) |
| OS | Android 7.0 |
| Camera | Front 2.0MP/Rear 5.0MP (option Front 2.0/Rear 8.0MP or Front 5.0MP/Rear 13.0MP) |
| 2G Frequency | GSM 850/900/1800/1900MHz |
| 3G Frequency | WCDMA 850/1900 MHz or 900/2100 MHz |
| 4G Frequency | 4G FDD:700/1700/1900//2600MHz or 800/1800/2100/2600MHz |
| Sim Card | Dual Sim Dual Standby |
| GPS | Support |
| WiFi | IEEE 802.11a/b/g/n |
| Bluetooth | Yes,Support |
| FM Radio | Support |
| Light sensor | Support |
| G-sensor | Support |
| OTG | Support |
| Color | Red,Gold,Black |
| Battery Capacity(real) | 4000mAh |
| Accessory | 1*Battery,1*Charger,1*USB Cable |
| MOQ | 3000pcs(Support Sample) |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .