Chipset | MTK6753 Octa Core 1.5GHz (optional MTK6737T Quad Core 1.3GHz) |
Resolution | 5.5" 1920*1080 FHD (optional 1280*720 HD) |
Memory | 2G32G (optional 2G16G) |
OS | Android 7.0 |
Camera | F8.0MP,R13.0MP (optional F 5.0MP/R 13.0MP,F2.0MP/R8.0MP) |
2G Frequency | GSM 850/900/1800/1900MHz |
3G Frequency | WCDMA 850/1900MHz or 900/2100MHz |
4G Frequency | FDD 700/1700/1900//2600MHz or 800/1800/2100/2600MHz |
SIM Card | Dual Sim Dual Standby |
GPS | Support |
WIFI | IEEE 802.11a/b/g/n |
Bluetooth | Support |
FM Radio | Support |
Light sensor | Support |
G-sensor | Support |
OTG | Support |
Color | Gray, Rose, Gold, Black |
Battery Capacity(real) | 3100mAh |
Accessory | 1*Battery,1*Charger,1*USB Cable |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .