CPU | MTK6589 Quad Core 1.2GHz |
Operating System | Android 4.2 |
Screen | 4.0" IPS Capacitive screen, multi-touch |
Resolution | 854*480 FWVGA |
Camera | Front 0.3M/ 8.0M, LED flash light |
ROM | 1GB |
Storage Flash | 4GB |
Extenal TF | MicroSD card, Max support 32GB |
Wi-Fi | 802.11b/g/n |
3G/Phone | WCDMA 850/2100MHz |
GSM Frequency | GSM 850/ 900/1800/1900MHz |
Navigation | Built-in GPS+AGPS navigation |
Walkie Talkie | 400-470MHz Full Frequency Walkie Talkie Module, Can Walkie Talkie With Same/Similar Communication System, Communication Distance: 3-5 Kilometers |
NFC | frequency :PN544 |
Bluetooth | V4.0 |
Sensor | G-sensor, light sensor, range sensor Compass Air-pressure, temprature |
Proximity sensor | Support |
Gravity sensing | Support |
Sim card | Dual sim cards, dual standby |
USB | Micro USB |
Microphone | 3.5mm |
Headset/MIC | Stereo/ Calls, Recordable |
Keyboard | Virtual keyboard |
Input method | Chinese, English, Third party input method |
Input | Support handwrite |
Video format | MP4/3GP/MOV/MPEG/MKV/FLV |
Audio format | MP3/AMR/AAC/ASF/Ape/Fla |
Image format | JPEG/PNG/GIF/BMP |
Social | MSN etc |
Others | Panorama, white balance, contrast, saturation |
Users to install | User can download all kinds of tools and application software |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .