| operating system | Android 4.2.2 |
| CPU | MTK6572 dual core |
| ROM | 512MB |
| storage flash | 4GB |
| Screen | 4.0 inches |
| resolution | 800 * 480 pixels |
| camera | 1.3 million pixels on the front, 5 million pixels on the rear |
| light sensor | support |
| Proximity sensor | support |
| Gravity sensor | support |
| multi-touch | Yes, 5 point touch |
| Wi-Fi | 802.11B/G/N |
| 3G/Mobile phone | WCDMA 850/2100MHz |
| GSM frequency | GSM 850/900/1800/1900MHz |
| Bluetooth | support |
| Global Positioning System | Yes, A-GPS is also supported |
| phone card | Dual SIM |
| USB | Micro USB |
| Battery Type | Lithium polymer battery (rechargeable) is 1350mAh |
| User installation | Users can download various tools and applications |
| color | black White |
| Net weight (including battery) | 120g |
| size | 129*65*10mm |
| weight | 400g |
| size | 180×140×60 |
| Accessories | 1 1350mAh battery |
| 1 USB cable 1 charger 1 headset | |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .