operating system | Android 4.2 |
CPU | MTK6582 MT6290 quad core |
ROM | 2GB |
storage flash | 16 GB |
Screen | 5.3inch |
resolution | 1280*720 HD |
camera | Front camera: 2 million pixels, rear camera: 8 million pixels |
Proximity sensor | support |
gravity sensing | support |
multi-touch | multi touch |
Wifi | 802.11B/G/N |
Global Positioning System | Yes, supports GPS/A-GPS |
4G frequency | TD: Band38: 2600MHz; FDD: Band 1: 2100/Band3: 1800/Band7 2600/Band20: 800MHz |
3G/Mobile phone | WCDMA 900/2100MHz |
GSM frequency | GSM 850/900/1800/1900MHz |
Bluetooth | 3.0HS and 4.0LE |
card slot | Dual SIM card |
USB | Micro USB |
Battery Type | Lithium polymer battery 2500mAh (rechargeable) |
User installation | Users can download various tools and applications |
color | White |
size | 147.3*74.5*6.3mm |
Net weight (including battery) | 160g (one battery) |
weight | 1kg |
Accessories | 1*charger, 1*battery, 1*headphone, 1*USB cable, 1*user manual |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .