operating system | Android 4.2 |
CPU | MTK6582 Quad Core |
ROM | 1GB |
storage flash | 16 GB |
Screen | 5.5 inches |
resolution | 1280 * 720 pixels |
camera | 5 million pixels on the front, 8 million pixels on the rear |
light sensor | support |
Proximity sensor | support |
gravity sensing | support |
multi-touch | Yes, 5 point touch |
Wi-Fi | 802.11B/G/N |
3G/Mobile phone | WCDMA 850/2100MHz frequency band (900/1900 optional) |
GSM frequency | GSM 850/900/1800/1900MHz |
Bluetooth | Support 3.0 |
Global Positioning System | Yes, A-GPS is also supported |
card slot | Dual SIM |
USB | Micro USB |
Battery Type | Lithium polymer battery (rechargeable) mAh |
User installation | Users can download various tools and applications |
color | white/black |
Weight (including battery) | 172 grams |
size | 151.6*76.7*8.2mm |
Accessories | 1×2350mAh battery 1 USB cable 1 charger 1 headset |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .