| operating system | Android 4.2.2 |
| CPU | MTK6592 eight core |
| ROM | 1G |
| storage flash | 16 GB |
| Screen | 5.0 inches |
| resolution | HD 1280*720 pixels |
| camera | 5-megapixel front camera, 8-megapixel rear camera |
| light sensor | support |
| Proximity sensor | support |
| gravity sensing | support |
| multi-touch | Yes, 5 point touch |
| Wi-Fi | 802.11B/G/N |
| 3G/Mobile phone | WCDMA 850/2100MHz |
| GSM frequency | GSM 850/900/1800/1900MHz |
| Bluetooth | Support 2.0 |
| Global Positioning System | support |
| card slot | Dual SIM |
| USB | Micro USB |
| Battery Type | Lithium polymer battery (rechargeable) 2200mAh |
| User installation | Users can download various tools and applications |
| color | black White |
| Net weight (including battery) | 164 grams |
| size | 143.5X73X8.6mm |
| weight | 450g |
| size | 180×100×41 mm |
| Accessories | 1 2200mAh battery |
| 1 USB cable 1 charger 1 headphone | |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .