CPU | MTK6589 Quad Core 1.2GHz |
operating system | Android 4.2 |
Screen | 4.0-inch IPS capacitive screen, multi-touch |
resolution | 854*480FWVGA |
camera | 300,000 pixels on the front, 8 million pixels on the rear, supporting LED flash |
ROM | 1GB |
flash storage | 4GB |
Extenal TF | MicroSD card, supports up to 32GB |
Wi-Fi | Support 802.11b/g/n |
3G/Mobile phone | WCDMA 850/2100MHz |
GSM frequency | GSM 850/900/1800/1900MHz |
navigation | Built-in GPS AGPS navigation |
walkie talkie | 400-470MHZ full-frequency intercom module, CAN intercom uses the same/similar communication system, communication distance: 3-5 kilometers |
NFC | Frequency: PN544 |
Bluetooth | V4.0 |
sensor | G sensor, light sensor, distance sensor compass, air pressure, temperature graph |
Proximity sensor | support |
Gravity sensor | support |
SIM card | Dual SIM card, dual standby |
USB | Micro USB |
microphone | 3.5mm |
Headphones/MIC | Stereo/phone, recordable |
keyboard | virtual keyboard |
Input | Chinese, English, third-party input method |
enter | Support handwriting |
video format | MP4/3GP/MOV/MPEG/MKV/FLV |
audio format | MP3/AMR/AAC/ASF/APE |
Image Format | JPEG/PNG/GIF/BMP |
APK | MSN etc. |
other | panorama, white balance, contrast, saturation |
User installation | Users can download a variety of tools and applications |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .