| operating system | Android 4.4.2 |
| CPU | XM6321, A5 Dual Core 1GHz |
| ROM | 256MB (optional 512MB) |
| flash storage | 4GB |
| Screen | 4 inches GF |
| resolution | WVGA 800 * 480 pixels, TN screen |
| touchscreen | GF |
| camera | 300,000 pixels on the front, 300,000 pixels on the rear2 million pixels Camera |
| light sensor | support |
| Proximity sensor | support |
| Gravity sensor | support |
| Wi-Fi | 802.11B/G/N |
| 3G/Mobile phone | WCDMA 850/2100MHz frequency band (optional) |
| GSM frequency | GSM 850/900/1800/1900MHz |
| Bluetooth | Support 4.0 |
| SIM card | Dual SIM card dual standby |
| USB | Micro USB/OTG |
| Battery Type | Lithium polymer battery (rechargeable) 1500mAh |
| system language | Multi-language, supports more than 25 major languages |
| Tool or application | Users can download a variety of tools and applications |
| tape recorder | support |
| video play | MPEG-4, H.263, H.264, Windows Media |
| Audio Player | MP3, AAC, AAC, AMR-WB/, EAAC, Windows Media |
| Picture play | BMP, JPG, PNG, GIF |
| Accessories | Power adapter, USB data cable, earphones |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .