operating system | Android 4.2.2 |
CPU | MTK6572A dual core |
ROM | 512MB |
storage flash | 4GB |
Screen | 5.5inch |
resolution | 960x540pixels |
camera | Front camera: 2 million pixels, rear camera: 8 million pixels |
light sensor | support |
Proximity sensor | support |
gravity sensing | support |
multi-touch | Support, 2-point touch |
Wi-Fi | 802.11B/G/N |
3G/Mobile phone | WCDMA 850/2100MHz |
GSM frequency | GSM 850/900/1800/1900MHz |
Bluetooth | Support 3.0 |
Global Positioning System | Yes, A-GPS is also supported |
phone card | Dual SIM |
USB | Micro USB |
Battery Type | Lithium polymer battery (rechargeable) 2200mAh |
User installation | Users can download various tools and applications |
color | white/black |
Net Weight (including battery) | 188g |
size | 154.5mm*79mm*9.5mm |
weight | 482 grams |
size | 174X10.5X65mm |
Accessories | 1 2200mAh battery |
1 USB cable 1 charger 1 3.5mm headset | |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .