processor | MT6732M quad core | |
operating system | Android 4.4 system | |
memory | 1GB | |
ROM | 8GB | |
exhibit |
|
|
video playback | H.265/H.264/MPEG4/Window media, 1080P | |
audio player | AMR-WB/, MP3, AAC, AAC, EAAC, Windows Media | |
Picture playback | BMP, JPG, PNG, GIF | |
tape recorder |
|
|
system language | Multiple OSD languages | |
Google Apps | GMAIL, GTALK, Calendar | |
4G frequency | FDD_LTE 800/1800/2100/2600/900MHz (B20/B3/B1/B7/B8) | |
WCDMA frequency | WCDMA 900/2100MHz | |
GSM frequency | GSM 850/900/1800/1900MHz | |
Wifi | Built-in WIFI supports 802.11 b/g | |
Bluetooth | V4.0 EDR level | |
Global Positioning System | support | |
Gravity sensor | 3D/Digital | |
battery capacity | High energy lithium polymer battery, 2700mAh | |
Accessories | AC power adapter, USB cable, headphones | |
camera | 8MP rear camera and 2MP front camera | |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .