operating system | Android 4.4.2 |
CPU | XM6321, A5 dual core 1GHz |
ROM | 256MB (512MB optional) |
storage flash memory | 4GB |
Screen | 4 inch Gpanel |
resolution | WVGA 800 * 480 pixels, TN screen |
touchscreen | GF |
camera | 300,000 pixels on the front, 300,000 pixels on the rear2 million pixelsCamera |
light sensor | support |
Proximity sensor | support |
Gravity sensor | support |
Wifi | 802.11B/G/N |
3G/Mobile phone | WCDMA 850/2100MHz frequency band (optional) |
GSM frequency | GSM 850/900/1800/1900MHz |
Bluetooth | Support 4.0 |
SIM card | Dual SIM card supported |
USB | Micro USB/OTG |
Battery | Lithium polymer battery (rechargeable), 1500mAh |
system language | Multilingual, support in 25 major languages |
Tool or application | Users can download various tools and applications |
tape recorder | YES |
video play | MPEG-4, H.263, H.264, Windows Media |
Audio Player | MP3, AAC, AAC, AMR-WB/, EAAC, Windows Media |
Picture play | BMP, JPG, PNG, GIF |
Accessories | Power adapter, USB cable, earphones |
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .